BCode	CommID	CommName	PSale	LunchPrice	DriveThoughPrice	TakeAwayPrice	DisCountRate	PMemberSale	QFactInv	GiftUnit	CUnit	ConvRate	FlgTB	QRUDiscount	FlgCalMemberScore	FlgBatch	SaleTaxRate	FlgSaleRtn	CommTypeID	FlgCalMemberRateToType	InvUnit	PCSType	MemberRate	FlgCounterAct	CounterActRate	JJ_Price	PSRate	TAX_INDEX1	TAX_INDEX2	TAX_INDEX3	RejiggerPrice	TareWeight	HalfPrice	QtrPrice	WeightUnit	WarnStock	TAX_INDEX	MinusPrice	availability	DEP_ID
1	1	Lemon	10.11				0	9.00	0.000	100		0	3	0	False	False	0	True		False				1	0	5.00	0				True						0			1
2	2	soursop	20.22				0	21.00	100.000	100		0	3	0	False	False	0	True		False				0	0	17.00	0				True						0			1
3	3	calotte	30.33				0	27.00	100.000	100		0	3	0	False	False	0	True		False				0	0	23.00	0				True						0			2
4	4	dress	41.44				0	19.00	100.000	100		0	3	0	False	False	0	True		False				0	0	15.00	0				True						0			2
5	5	jeans	15.56				0	20.00	100.000	100		0	3	0	False	False	0	True		False				0	0	16.00	0				True						0			2
6	6	skirt	23.67				0	24.00	100.000	100		0	3	0	False	False	0	True		False				0	0	20.00	0				True						0			2
7	7	vest	24.78				0	22.00	100.000	100		0	3	0	False	False	0	True		False				0	0	18.00	0				True						0			2
8	8	jacket	11.89				0	15.00	100.000	100		0	3	0	False	False	0	True		False				0	0	11.00	0				True						0			2
9	9	blouse	16.00				0	14.00	100.000	100		0	3	0	False	False	0	True		False				0	0	10.00	0				True						0			2
10	10	Apple	19.00				0	13.00	100.000	100		0	3	0	False	False	0	True		False				0	0	9.00	0				True						0			2
11	11	blouse	50.00				0	12.00	100.000	100		0	3	0	False	False	0	True		False				0	0	8.00	0				True						0			2
12	12	mirror	52.00				0	19.00	100.000	100		0	3	0	False	False	0	True		False				0	0	15.00	0				True						0			3
13	13	fennel	29.00				0	22.00	100.000	100		0	3	0	False	False	0	True		False				0	0	18.00	0				True						0			1
14	14	fan	26.00				0	32.00	100.000	100		0	3	0	False	False	0	True		False				0	0	28.00	0				True						0			3
15	15	teacup	30.00				0	31.00	100.000	100		0	3	0	False	False	0	True		False				0	0	27.00	0				True						0			3
16	16	candy	33.00				0	30.00	100.000	100		0	3	0	False	False	0	True		False				0	0	26.00	0				True						0			3
17	17	pomfret	6.00				0	29.00	100.000	100		0	3	0	False	False	0	True		False				0	0	25.00	0				True						0			3
18	18	roe	35.00				0	34.00	100.000	100		0	3	0	False	False	0	True		False				0	0	30.00	0				True						0			3
19	19	leek	36.00				0	35.00	100.000	100		0	3	0	False	False	0	True		False				0	0	31.00	0				True						0			3
20	20	Asparagus	19.00				0	18.00	100.000	100		0	3	0	False	False	0	True		False				0	0	14.00	0				True						0			3
21	21	mush	18.00				0	17.00	100.000	100		0	3	0	False	False	0	True		False				0	0	13.00	0				True						0			3
22	22	beet	16.00				0	15.00	100.000	100		0	3	0	False	False	0	True		False				0	0	11.00	0				True						0			3
23	23	taro	17.00				0	16.00	100.000	100		0	3	0	False	False	0	True		False				0	0	12.00	0				True						0			3
24	24	cushaw	24.00				0	23.00	100.000	100		0	3	0	False	False	0	True		False				0	0	19.00	0				True						0			1
25	25	yam	59.00				0	57.00	100.000	100		0	3	0	False	False	0	True		False				0	0	50.00	0				True						0			5
26	26	kale	30.00				0	29.00	100.000	100		0	3	0	False	False	0	True		False				0	0	25.00	0				True						0			5
27	27	kohlrabi	36.00				0	35.00	100.000	100		0	3	0	False	False	0	True		False				0	0	29.00	0				True						0			5
28	28	caraway	38.00				0	37.00	100.000	100		0	3	0	False	False	0	True		False				0	0	30.00	0				True						0			5
29	29	thyme	37.00				0	36.00	100.000	100		0	3	0	False	False	0	True		False				0	0	30.00	0				True						0			5
30	30	melon	10.00				0	9.00	100.000	100		0	3	0	False	False	0	True		False				0	0	5.00	0				True						0			5
31	31	sirloin	15.00				0	14.00	100.000	100		0	3	0	False	False	0	True		False				0	0	10.00	0				True						0			5
32	32	steak	12.00				0	11.00	100.000	100		0	3	0	False	False	0	True		False				0	0	10.00	0				True						0			5
33	33	veal	1.00				0	1.00	100.000	100		0	3	0	False	False	0	True		False				0	0	1.00	0				True						0			5
34	34	sinew	2.00				0	2.00	100.000	100		0	3	0	False	False	0	True		False				0	0	1.00	0				True						0			5
35	35	bilberry	25.00				0	24.00	100.000	100		0	3	0	False	False	0	True		False				0	0	20.00	0				True						0			1
36	36	chop	3.00				0	3.00	100.000	100		0	3	0	False	False	0	True		False				0	0	2.00	0				True						0			5
37	37	pork	4.00				0	4.00	100.000	100		0	3	0	False	False	0	True		False				0	0	2.00	0				True						0			5
38	38	sausage	5.00				0	5.00	100.000	100		0	3	0	False	False	0	True		False				0	0	3.00	0				True						0			5
39	39	mutton	6.00				0	7.00	100.000	100		0	3	0	False	False	0	True		False				0	0	4.00	0				True						0			5
40	40	meat	7.00				0	7.00	100.000	100		0	3	0	False	False	0	True		False				0	0	4.00	0				True						0			5
41	41	pimiento	8.00				0	7.00	100.000	100		0	3	0	False	False	0	True		False				0	0	4.00	0				True						0			5
42	42	almond	12.00				0	11.00	100.000	100		0	3	0	False	False	0	True		False				0	0	7.00	0				True						0			1
43	43	damson	20.00				0	19.00	100.000	100		0	3	0	False	False	0	True		False				0	0	15.00	0				True						0			1
44	44	citron	25.00				0	24.00	100.000	100		0	3	0	False	False	0	True		False				0	0	15.00	0				True						0			1
45	45	avocado	23.00				0	22.00	100.000	100		0	3	0	False	False	0	True		False				0	0	13.00	0				True						0			1
46	46	nutmeg	26.00				0	25.00	100.000	100		0	3	0	False	False	0	True		False				0	0	21.00	0				True						0			1
47	47	hard	26.00				0	25.00	100.000	100		0	3	0	False	False	0	True		False				0	0	16.00	0				True						0			1
48	48	haw	24.00				0	23.00	100.000	100		0	3	0	False	False	0	True		False				0	0	14.00	0				True						0			1
49	49	hazel	28.00				0	27.00	100.000	100		0	3	0	False	False	0	True		False				0	0	18.00	0				True						0			1
50	50	jujube	29.00				0	28.00	100.000	100		0	3	0	False	False	0	True		False				0	0	19.00	0				True						0			1
51	51	carrot	32.00				0	31.00	100.000	100		0	3	0	False	False	0	True		False				0	0	22.00	0				True						0			1
52	52	kernel	35.00				0	34.00	100.000	100		0	3	0	False	False	0	True		False				0	0	25.00	0				True						0			1
53	53	Pear	36.00				0	35.00	100.000	100		0	3	0	False	False	0	True		False				0	0	26.00	0				True						0			1
54	54	olive	34.00				0	33.00	100.000	100		0	3	0	False	False	0	True		False				0	0	24.00	0				True						0			1
55	55	pumpkin	22.00				0	21.00	100.000	100		0	3	0	False	False	0	True		False				0	0	12.00	0				True						0			3
56	56	chilli	15.00				0	14.00	100.000	100		0	3	0	False	False	0	True		False				0	0	5.00	0				True						0			3
57	57	damson	27.00				0	26.00	100.000	100		0	3	0	False	False	0	True		False				0	0	22.00	0				True						0			1
58	58	garlic	16.00				0	15.00	100.000	100		0	3	0	False	False	0	True		False				0	0	6.00	0				True						0			3
59	59	marrow	18.00				0	17.00	100.000	100		0	3	0	False	False	0	True		False				0	0	8.00	0				True						0			3
60	60	mushroom	19.00				0	18.00	100.000	100		0	3	0	False	False	0	True		False				0	0	9.00	0				True						0			3
61	61	light	13.00				0	12.00	100.000	100		0	3	0	False	False	0	True		False				0	0	8.00	0				True						0			8
62	62	onion	14.00				0	13.00	100.000	100		0	3	0	False	False	0	True		False				0	0	7.00	0				True						0			3
63	63	fennel	17.00				0	16.00	100.000	100		0	3	0	False	False	0	True		False				0	0	10.00	0				True						0			3
64	64	chive	18.00				0	17.00	100.000	100		0	3	0	False	False	0	True		False				0	0	11.00	0				True						0			3
65	65	leek	20.00				0	19.00	100.000	100		0	3	0	False	False	0	True		False				0	0	10.00	0				True						0			3
66	66	melon	25.00				0	24.00	100.000	100		0	3	0	False	False	0	True		False				0	0	15.00	0				True						0			3
67	67	radish	14.00				0	13.00	100.000	100		0	3	0	False	False	0	True		False				0	0	6.00	0				True						0			3
68	68	avocado	28.00				0	27.00	100.000	100		0	3	0	False	False	0	True		False				0	0	23.00	0				True						0			1
69	69	tarragon	16.00				0	15.00	100.000	100		0	3	0	False	False	0	True		False				0	0	8.00	0				True						0			3
70	70	thyme	19.00				0	18.00	100.000	100		0	3	0	False	False	0	True		False				0	0	9.00	0				True						0			3
